MJ-000150
Mosasaur Tooth
Fossil
Mesozoic
0
| Classification | Mosasauridae |
|---|---|
| Element | Tooth |
| Geological era | Mesozoic (251.9 – 66 Ma) |
| Geological period | Cretaceous (145 – 66 Ma) |
| Geological epoch | Late Cretaceous (100.5 – 66 Ma) |
| Locality | Khouribga Basin, Morroco |
| Acquired | 16 Jul 2026 |
| Collector | Yogurty |
| Cataloged | 16 Jul 2026 |
Where it was found
Loading globe…
- Mosasaur Tooth 32.9053, -6.9246 · Khouribga Basin, Morroco · Mesozoic
0 comments
No comments yet.
Sign in to leave a comment.