MJ-000153
Thallasotitan tooth
Fossil
Mesozoic
0
| Classification | Mosasauridae |
|---|---|
| Element | Tooth |
| Geological era | Mesozoic (251.9 – 66 Ma) |
| Geological period | Cretaceous (145 – 66 Ma) |
| Geological epoch | Late Cretaceous (100.5 – 66 Ma) |
| Locality | Morocco |
| Formation | Ouled Abdoun Basin |
| Dimensions | 2.1x1.2 IN |
| Size | 5.3 cm |
| Collector | Spinosaurus enthusiast |
| Cataloged | 28 Aug 2026 |
Notes
Zero restoration.
Size
Roughly actual size against a €1 coin (23 mm).
0 comments
No comments yet.
Sign in to leave a comment.