MJ-000018
Multi Pyrite Ammonite
Fossil
Mesozoic
0
| Classification | Ammonoidea |
|---|---|
| Element | Shell |
| Geological era | Mesozoic (251.9 – 66 Ma) |
| Geological period | Jurassic (201.4 – 145 Ma) |
| Geological epoch | Early Jurassic (201.4 – 174.7 Ma) |
| Locality | Unterstürmig |
| Collector | Yogurty |
| Cataloged | 10 Jul 2026 |
Where it was found
Loading globe…
- Multi Pyrite Ammonite 49.7868, 11.0477 · Unterstürmig · Mesozoic
0 comments
No comments yet.
Sign in to leave a comment.